Maricopa (Arizona)
Here is general information about Maricopa in Arizona
Maricopa statistic
Coordinates | 33°3′24″N 112°2′48″W |
Country | United States |
State | Arizona |
County | Pinal |
Established | 1857 |
Incorporated | 2003 |
Elevation | 1,190 ft (358 m) |
Time zone | UTC-7 (MST (no DST)) |
ZIP code | 85138, 85139 |
Area code(s) | 520 |
FIPS code | 04-44410 |
GNIS feature ID | 7694 |
Website | http://www.maricopa-az.gov/web/ |
Government (Type) | Council-manager government |
Government (Mayor) | Christian Price |
Government (Vice Mayor) | Nancy Smith |
Government (City Council) | Marvin Brown, Julia Gusse, Vincent Manfredi, Rich Vitiello, Henry Wade |
Government (City Manager) | Rick Horst |
Government (City Clerk) | Vanessa Bueras |
Government (Total) | 42.59 sq mi (110.32 km2) |
Government (Land) | 42.49 sq mi (110.06 km2) |
Government (Water) | 0.10 sq mi (0.26 km2) |
Area (Total) | 42.59 sq mi (110.32 km2) |
Area (Land) | 42.49 sq mi (110.06 km2) |
Area (Water) | 0.10 sq mi (0.26 km2) |
Population (2021) (Total) | 62,720 |
Population (2021) (Density) | 1,367.81/sq mi (528.11/km2) |
Other cities info:
Maricopa is a city in the Gila River Valley in Pinal County, Arizona, United States. With 62,720 residents as of 2021, Maricopa is the largest incorporated municipality in Pinal County which forms part of the Phoenix metropolitan area.